Sorry, but that property does not seem to be available at this time.
Find, Sell, and Post your Properties Here!
Deciding the minimum acceptable credit score for your tenants is no small decision.
This article from Turbo Tenant has a chart of suggested acceptable credit scores.
See Chart
Single Family | 2 BR | 1 BA | 801 Sq FtReduced Price! East Nashville Rental! Need to sell asap!
Single Family | 4 BR | 2 BA | 1,543 Sq FtDuplex + Zoned SP Land Absolute Auction
Single Family | 4 BR | 4 BA | 4,346 Sq FtHistorical Faivue Plantation Lake & Golf House | Onsite Absolute Auction
Commercial | 2 BR | 4 BA | 2,656 Sq FtCommercial Property For Sale: Turn-Key Ready AirBNB and Additional Rental Space on the Public Square
Single Family | 2 BR | 1 BA | 950 Sq FtGood rental until new construction
Single Family | 3 BR | 1 BA | 1,100 Sq FtPerfect home for a small family. Completely remodeled and ready to move in. Great quiet neighborhood with fenced in yard. Low taxes, no common fee
Single Family | 4 BR | 2 BA | 1,950 Sq FtInvestor Opportunity! Ideal Set Up for Rental, owner occupied Airbnb, house hacking or In Law Suites as it has its own entrance.
Single Family | 4 BR | 3 BA | 4,175 Sq Ft5-Acre Mini-Farm in Forest Hills Gets New Low Price: $2,500,000 (Below Bank Appraisal)
Single Family | 4 BR | 3 BA | 3,647 Sq FtSpacious 2-Story Home Selling at Absolute Auction
Live Onsite Thursday, April 10th @ 11 AM